How Much Is Average Auto Repair After Accident
Death rates from road traffic accidents by country, per 100,000 inhabitants, world map (WHO 2022).[1] [nb 1]
fewer than 5
5–10
10–15
15–xx
xx–25
25–xxx
thirty–35
35–40
more than 40
Data unavailable
This list of countries past traffic-related death rate shows the annual number of route fatalities per capita per year, per number of motor vehicles, and per vehicle-km in some countries in the twelvemonth the information was collected.
According to the Earth Health System, route traffic injuries acquired an estimated 1.35 million deaths worldwide in 2022.[2]
That is, one person is killed every 25 seconds. Only 28 countries, representing 449 1000000 people (seven percent of the globe's population), have laws that address the five chance factors of speed, boozer driving, helmets, seat-belts and kid restraints. Over a third of road traffic deaths in low- and middle-income countries are amidst pedestrians and cyclists. Yet, less than 35 per centum of low- and middle-income countries have policies in identify to protect these road users.[3] The average rate was 17.4 per 100,000 people. Low-income countries now accept the highest annual route traffic fatality rates, at 24.1 per 100,000, while the rate in high-income countries is lowest, at nine.2 per 100,000.[3]
74 per centum of road traffic deaths occur in middle-income countries, which business relationship for only 53 pct of the world'due south registered vehicles. In low-income countries information technology is even worse. Just one percent of the earth'southward registered cars produce 16 percent of globe's road traffic deaths. This indicates that these countries conduct a unduly high burden of road traffic deaths relative to their level of motorization.[iii]
There are large disparities in road traffic decease rates between regions. The adventure of dying as a outcome of a road traffic injury is highest in the African Region (26.6 per 100 000 population), and lowest in the European Region (9.iii per 100 000).[3]
Adults aged between 15 and 44 years business relationship for 59 percent of global road traffic deaths. 77 percent of road deaths are males.[iv]
The full fatalities figures comes from the WHO report (table A2, column point estimate, pp. 264–271) and are often an adapted number of road traffic fatalities in order to reverberate the different reporting and counting methods among the many countries (e.g., "a death after how many days since accident consequence is nonetheless counted as a road fatality?" (by international standard adjusted to a thirty-day menstruation), or "to compensate for under-reporting in some countries".[3] [v] : 62–74
In some countries, result might as well change from year to year, for instances, in Japan, in that location were 2636 fatalities in 2022, that is 7% less than on the previous year.[6]
List [edit]
| This article needs to exist updated. (March 2022) |
The table shows that the highest death tolls tend to exist in African countries, and the lowest in European countries. The table get-go lists WHO geographic regions before alphabetically sorted countries.
Country/region | Continent | Nos. of road deaths | Yr of data source (standard source: WHO written report 2022,[3] data from 2022 WHO report 2022,[ii] information from 2022) | |||
---|---|---|---|---|---|---|
per 100,000 inhabitants per year[five] [2] | per 100,000 motor vehicles per year[5] [2] | per 1 billion vehicle-km[7] | Total latest year (adjusted/estimated figures from WHO study) [5] [ii] | |||
World | 18.two | 1,350,000 | 2016 | |||
Africa | 26.half dozen | 574[8] | 246,719[8] | 2016 | ||
Eastern Mediterranean | eighteen.0 | 139[8] | 122,730[eight] | 2016 | ||
Western Pacific | 16.9 | 69[8] | 328,591[8] | 2016 | ||
Southward-eastern asia | xx.7 | 101[8] | 316,080[viii] | 2016 | ||
Americas | 15.6 | 33[8] | 153,789[8] | 2016 | ||
Europe | 9.3 | 19[8] | 85,629[8] | 2016 | ||
![]() | Asia | 15.5 | 722.4 | 4,734 | 2013 | |
![]() | Europe | xv.i | 107.2 | 478 | 2016 | |
![]() | Africa | 23.eight | 127.8 | 9,337 | 2013 | |
![]() | Europe | seven.6 | 7.nine | 6 | 2013 | |
![]() | Africa | 26.nine | 992 | 5,769 | 2013 | |
![]() | N America | 6.seven | twenty | 6 | 2013 | |
![]() | South America | 13.6 | 24.3 | 5,619 | 2013 | |
![]() | Europe | 18.three | xviii.2 | 546 | 2016 | |
![]() | Oceania | four.5 | 7.4 | one,131 | 2018[9] | |
![]() | Europe | v.4 | vi.one | 5.ane | 455 | 2016 |
![]() | Europe | 10.0 | 70.9 | 943 | 2016 | |
![]() | North America | thirteen.8 | 36 | 52 | 2013 | |
![]() | Asia | 5.ii | 14.iii | 78 | 2017[nb ii] [10] | |
![]() | Asia | 13.6 | 1020.half dozen | 21,316 | 2013 | |
![]() | N America | 6.vii | 16.9 | 19 | 2013 | |
![]() | Europe | 13.7 | 32.9 | 1282 | 2016 | |
![]() | Europe | 5.four | ix | 7.iii | 657 | 2019[11] |
![]() | N America | 24.iv | 26 | 81 | 2013 | |
![]() | Africa | 27.five | 635.six | 2,986 | 2016 | |
![]() | Asia | 15.1 | 167.2 | 114 | 2013 | |
![]() | South America | 23.2 | 205.2 | 3,476 | 2013 | |
![]() | Europe | 17.7 | 76.vii | 676 | 2016 | |
![]() | Africa | 23.6 | 91.6 | 477 | 2013 | |
![]() | Southward America | 23.iv | 57.5 | 46,935 | 2013 | |
![]() | Europe | 9 | 17.2 | 601 | 2019[11] | |
![]() | Africa | 30.0 | 328.1 | 5,072 | 2013 | |
![]() | Asia | 17.4 | 107.2 | ii,635 | 2013 | |
![]() | Africa | 27.6 | 1385.1 | 6,136 | 2013 | |
![]() | North America | v.8 | 8.9 | 5.1 | two,118 | 2016 |
![]() | Africa | 26.1 | 229 | 130 | 2013 | |
![]() | Africa | 33.6 | 4484.4 | 1,546 | 2016 | |
![]() | Africa | 24.1 | 497 | iii,089 | 2013 | |
![]() | Southward America | 12.4 | 51.one | 2,179 | 2013 | |
![]() | Asia | 18.viii | 104.5 | 261,367 | 2016 | |
![]() | South America | sixteen.8 | 83.3 | viii,107 | 2013 | |
![]() | Africa | 26.4 | 1063 | 1,174 | 2013 | |
![]() | Oceania | 24.2 | 40.2 | five | 2013 | |
![]() | North America | 13.9 | 38.4 | 676 | 2013 | |
![]() | Europe | seven.3 | 21.1 | 340 | 2019[11] | |
![]() | North America | 7.5 | 133.vii | 840 | 2013 | |
![]() | Europe | v.9 | 9.2 | 60 | 2019[xi] | |
![]() | Europe | 5.8 | viii.6 | xi.v | 630 | 2019[11] |
![]() | Africa | 33.7 | 26,529 | 2016 | ||
![]() | Europe | 3.4 | 7.two | iii.9 | 227 | 2019[11] |
![]() | Africa | 24.seven | 216 | 2013 | ||
![]() | North America | 15.3 | 44.7 | eleven | 2013 | |
![]() | Due north America | 29.three | 94.ix | three,052 | 2013 | |
![]() | South America | 20.ane | 183.8 | 3,164 | 2013 | |
![]() | Africa | 12.eight | 148.7 | 10,466 | 2013 | |
![]() | Northward America | 21.one | 163.7 | i,339 | 2013 | |
![]() | Africa | 24.1 | 2171.v | 1,527 | 2013 | |
![]() | Europe | vii.0 | 12.eight | 90 | 2016 | |
![]() | Africa | 26.7 | 385.seven | 27,326 | 2016 | |
![]() | Oceania | five.8 | 58.ix | 51 | 2013 | |
![]() | Europe | 3.8 | 5 | v.1 | 260 | 2019[11] |
![]() | Europe | 5 | 8.iv | 5.viii | 3,585 | 2019[11] |
![]() | Africa | 22.9 | 196.four | 383 | 2013 | |
![]() | Africa | 29.4 | 998.7 | 544 | 2013 | |
![]() | Europe | eleven.80 | 32.6 | 449 | 2021 | |
![]() | Europe | 3.seven | 6.4 | 4.2 | 3,327 | 2019[11] |
![]() | Africa | 26.two | 443.i | half-dozen,789 | 2013 | |
![]() | Europe | 6.v | 12.eight | 699 | 2019[xi] | |
![]() | North America | 19.0 | 114.7 | 2,939 | 2013 | |
![]() | Africa | 28.2 | 1343.7 | three,490 | 2016 | |
![]() | Africa | 27.5 | 751.9 | 468 | 2013 | |
![]() | South America | 17.3 | 864.four | 138 | 2013 | |
![]() | North America | 17.4 | 1021.7 | 1,408 | 2013 | |
![]() | Asia | 1.3 | 12.2 | seven.3 | 97 | 2020[12] |
![]() | Europe | six.2 | xx.7 | 756 | 2019[11] | |
![]() | Europe | 3.8 | seven.6 | 4.9 | 8[13] | five-y avg. 2022–2021[13] [xiv] |
![]() | Asia | 16.6 | 130.1 | 207,551 | 2016 | |
![]() | Asia | 15.3 | 36.seven | 38,279 | 2016 | |
![]() | Asia | 20.v | 54.1 | sixteen,426 | 2016 | |
![]() | Asia | 20.2 | 151.2 | 6,826 | 2013 | |
![]() | Europe | ii.nine | 7.5 | three.8 | 194 | 2019[11] |
![]() | Asia | iv.2 | 10.7 | 5.9 | 345 | 2016 |
![]() | Europe | v.2 | 6.three | 3,333 | 2019[eleven] | |
![]() | Africa | 24.2 | 828.9 | 4,924 | 2013 | |
![]() | Due north America | xi.5 | 61.vii | 320 | 2013 | |
![]() | Asia | 4.i | five.7 | 6.4 | 5,224 | 2016 |
![]() | Asia | 7.65[15] | 49.9[15] | 750[fifteen] | 2016[15] | |
![]() | Asia | 24.2 | 101.4 | 3,983 | 2016 | |
![]() | Africa | 29.ane | 640.vii | 12,891 | 2013 | |
![]() | Oceania | 2.9 | 86.9 | 3 | 2013 | |
![]() | Asia | 18.seven | 34.two | 629 | 2013 | |
![]() | Asia | 22.0 | 127.3 | 1220 | 2016 | |
![]() | Asia | 14.3 | 67.5 | 971 | 2013 | |
![]() | Europe | 6.9 | 24.8 | 205 | 2019[11] | |
![]() | Asia | 22.vi | 64.8 | 1088 | 2016 | |
![]() | Africa | 28.2 | 474.8 | 584 | 2013 | |
![]() | Africa | 35.nine | 1,657 | 2016 | ||
![]() | Africa | 26.1 | 46.iii | i,645 | 2016 | |
![]() | Europe | 6.6 | 16.1 | 234 | 2019[eleven] | |
![]() | Europe | 8.vii | 9.9 | 46 | 2016 | |
![]() | Europe | nine.4 | 49.1 | 198 | 2016 | |
![]() | Africa | 28.four | 2963 | 6,506 | 2013 | |
![]() | Africa | 31.0 | 5,601 | 2016 | ||
![]() | Asia | 23.6 | 29.8 | 7,374 | 2016 | |
![]() | Asia | three.5 | xix.v | 12 | 2013 | |
![]() | Africa | 25.6 | 1352.5 | three,920 | 2013 | |
![]() | Europe | 5.1 | half-dozen.8 | 22 | 2016 | |
![]() | Oceania | five.seven | 141.viii | 3 | 2013 | |
![]() | Africa | 24.5 | 228.seven | 952 | 2013 | |
![]() | Africa | 12.2 | 35.six | 158 | 2013 | |
![]() | North America | 12.3 | 43 | 27.5 | 15,062 | 2013 |
![]() | Oceania | 1.9 | 24 | two | 2013 | |
![]() | Europe | 0 | 0 | 2013 | ||
![]() | Asia | 21.0 | 88.4 | 597 | 2016 | |
![]() | Europe | 10.vii | 31.vii | 67 | 2016 | |
![]() | Africa | eighteen.0 | 209 | half dozen,870 | 2013 | |
![]() | Africa | 31.6 | 1507 | 8,173 | 2013 | |
![]() | Asia | 20.3 | 250.8 | 10,809 | 2013 | |
![]() | Africa | 23.9 | 196.iv | 551 | 2013 | |
![]() | Asia | 17.0 | 399.8 | 4,713 | 2013 | |
![]() | Europe | 3.eight | 6 | 4.vii | 648 | 2019[11] |
![]() | Oceania | 7.8 | 10 | 7.2 | 364 | 2016 |
![]() | North America | fifteen.3 | 164.3 | 931 | 2013 | |
![]() | Africa | 26.4 | 1491.1 | iv,706 | 2013 | |
![]() | Africa | 20.5 | 615.four | 35,621 | 2013 | |
![]() | Europe | 2 | 3 | 3.0 | 110 | 2019[11] |
![]() | Asia | 25.4 | 85.three | 924 | 2013 | |
![]() | Asia | 14.2 | 283.9 | 25,781 | 2013 | |
![]() | Oceania | 4.8 | xiv.1 | 1 | 2013 | |
![]() | North America | 10.0 | 38.4 | 386 | 2013 | |
![]() | Oceania | 16.8 | 1306.v | 1,232 | 2013 | |
![]() | S America | 20.seven | 114.vii | 1,408 | 2013 | |
![]() | Due south America | 13.nine | 99.3 | iv,234 | 2013 | |
![]() | Asia | 10.5 | 135 | 10,379 | 2013 | |
![]() | Europe | seven.seven | 13.5 | 3,698 | 2019[eleven] | |
![]() | Europe | 6.3 | 11.7 | 768 | 2019[11] | |
![]() | Asia | 6.0 | 27.1 | 161 | 2021 | |
![]() | Europe | 12.5 | 61.8 | 437 | 2016 | |
![]() | Europe | 9.6 | 31.4 | 1,881 | 2019[eleven] | |
![]() | Europe | eleven.6 | 50 | 16,981 | 2019 | |
![]() | Africa | 32.i | 3521.1 | 3,782 | 2013 | |
![]() | North America | xviii.one | 2103.iii | 33 | 2013 | |
![]() | Due north America | eight.2 | 31.7 | 9 | 2013 | |
![]() | Oceania | 15.8 | 171.9 | 30 | 2013 | |
![]() | Europe | 3.2 | 1.8 | 1 | 2013 | |
![]() | Africa | 27.v | 161.v | 55 | 2016 | |
![]() | Asia | 27.four | 119.vii | 7,898 | 2013 | |
![]() | Africa | 27.2 | 956.4 | 3,844 | 2013 | |
![]() | Europe | 7.6 | 28.four | 649 | 2019[11] | |
![]() | Africa | 8.6 | 43 | viii | 2013 | |
![]() | Africa | 27.iii | 2414.two | 1,661 | 2013 | |
![]() | Asia | iii.six | 20.two | 197 | 2013 | |
![]() | Europe | 4.5 | 12.7 | 330 | 2019[11] | |
![]() | Europe | 4.nine | 9.5 | seven.0 | 134 | 2019[11] |
![]() | Oceania | 19.2 | 240 | 108 | 2013 | |
![]() | Africa | 25.iv | 6532.five | 3,884 | 2016 | |
![]() | Africa | 25.i | 133.ix | 13,273 | 2013 | |
![]() | Asia | half dozen.5 | 13 | xiii.eight[vii] | iii,349 | 2019[xvi] |
![]() | Europe | 3.7 | five.8 | 1,922 | 2019[11] | |
![]() | Asia | 17.4 | lxx.9 | iii,691 | 2013 | |
![]() | Africa | 24.3 | 2872.8 | 9,221 | 2013 | |
![]() | Southward America | 19.1 | 49.vii | 103 | 2013 | |
![]() | Africa | 24.2 | 1667.4 | 303 | 2013 | |
![]() | Europe | two.ii | 4.half-dozen | 3.8 | 223 | 2019[xi] |
![]() | Europe | 2.2 | 3.vii | 3.2 | 223 | 2019[11] |
![]() | Asia | 12.ane[nb 3] | 2,865[nb 3] | 2019[nb iii] [nb 2] [17] | ||
![]() | Asia | eighteen.8 | 374.nine | one,543 | 2016 | |
![]() | Africa | 32.nine | 1073.vii | 16,211 | 2013 | |
![]() | Asia | 32.vii | threescore.2 | 22,491 | 2016 | |
![]() | Asia | sixteen.6 | 295.eight | 188 | 2013 | |
![]() | Africa | 31.1 | 3653.iv | 2,123 | 2013 | |
![]() | Oceania | 7.half-dozen | 98.1 | eight | 2013 | |
![]() | North America | 14.1 | 58.9 | 189 | 2013 | |
![]() | Africa | 24.4 | 154.iv | ii,679 | 2013 | |
![]() | Asia | 12.3 | 46.4 | ix,782 | 2016 | |
![]() | Asia | 17.4 | 107.viii[nb four] | 914 | 2016 | |
![]() | Africa | 27.4 | 836.8 | 10,280 | 2013 | |
![]() | Europe | thirteen.vii | 42.2 | vi,089 | 2016 | |
![]() | Asia | eighteen.1 | 62.7 | 1,678 | 2013 | |
![]() | Europe | 2.9 | 5.vii | 3.4 | 2,026 | 2019[eleven] |
![]() | North America | 12.4 | 14.ii | 7.3 | 39,888 | 2018 |
![]() | South America | thirteen.4 | xix.6 | 460 | 2016 | |
![]() | Asia | 11.5 | 3,617 | 2016 | ||
![]() | Oceania | sixteen.half dozen | 300 | 42 | 2013 | |
![]() | Asia | 24.five | 55 | 22,419 | 2013 | |
![]() | Asia | 21.5 | 436.6 | 5,248 | 2013 | |
![]() | Africa | 24.7 | 670.9 | 3,586 | 2013 | |
![]() | Africa | 28.ii | 429.8 | iii,985 | 2013 |
Run into also [edit]
- Epidemiology of motor vehicle collisions
- Traffic standoff
- Road traffic safe
- Smeed'southward police
- List of countries by vehicles per capita
Nations:
- Listing of motor vehicle deaths in Australia by year
- Road toll (Australia and New Zealand)
- List of motor vehicle deaths in Iceland by year
- Listing of motor vehicle deaths in Nihon by year
- List of route traffic accidents deaths in Republic of Ireland by year
- Motor vehicle fatality rate in U.S. by year
- Road safety in Europe
General:
- Listing of causes of decease by rate
Notes [edit]
- ^ The following groupings/assumptions were fabricated:
- France includes the overseas departments equally well as overseas collectivities.
- The United kingdom includes the Crown dependencies as well as the overseas territories.
- The United States of America includes the insular areas.
- The Netherlands includes Aruba and holland Antilles.
- Denmark includes Greenland and the Faroe islands.
- ^ a b Not included in WHO 2022 written report
- ^ a b c Not-harmonized figures!
- ^ Figures from 2022.
References [edit]
- ^ Data from World Health Organization Estimated Deaths 2022
- ^ a b c d e WHO, ed. (2018). Global Status Report on Route Safety 2022 (PDF) (official report). Geneva: World Wellness Organisation (WHO). pp. xiv–xv, ane–13, 91ff (countries), 302–313 (table A2), 392–397 (table A11). ISBN978-92-4-156568-4 . Retrieved 5 May 2022.
Tables A2 & A11, data from 2022
- ^ a b c d east f WHO, ed. (2015). Global Status Written report on Road Safety 2022 (official study). Geneva: World Wellness Organization (WHO). pp. vii, ane–xiv, 75ff (countries), 264–271 (tabular array A2), 316–332 (table A10). ISBN978-92-iv-156506-half dozen. Archived from the original (PDF) on 20 October 2022. Retrieved 27 January 2022.
Tables A2 & A10, information from 2022
- ^ WHO, ed. (2013). Global Status Study on Road Prophylactic 2022: supporting a decade of action (PDF) (official report). Geneva, Switzerland: Globe Health Organisation (WHO). pp. 7, ane–8, 53ff (countries), 244–251 (table A2), 296–303 (table A10). ISBN978-92-iv-156456-4 . Retrieved thirty May 2022.
Tables A2 & A10, data from 2022
- ^ a b c d WHO, ed. (2015). "WHO Report 2022: Data tables" (official report). Geneva: World Health Organization (WHO). Archived from the original (PDF) on 30 November 2022. Retrieved 26 January 2022.
- ^ https://mainichi.jp/english language/articles/20220104/p2a/00m/0na/016000c[ blank URL ]
- ^ a b OECD/ITF, ed. (xviii May 2022). Road Safety Annual Report 2022 (PDF) (official report). Paris: International Transport Forum (itf). p. 21. Retrieved xviii December 2022.
data from 2022
- ^ a b c d e f m h i j k l WHO, ed. (2015). "Deaths on the roads: Based on the WHO Global Condition Report on Route Condom 2022" (PDF) (official report). Geneva, Switzerland: World Health Organization (WHO). Retrieved 26 January 2022.
- ^ "Annual International route condom comparisons 2022". Australian Authorities Bureau of Infrastructure and Transport Research Economics . Retrieved 9 August 2022.
- ^ "Bahrain traffic fatalities lowest in GCC". Ministry building of Interior, Bahrein. 11 March 2022. Retrieved eight May 2022.
- ^ a b c d e f k h i j k l m n o p q r s t u v w 10 y z aa "Road deaths in the European Union – latest information | ETSC". etsc.eu . Retrieved 21 June 2022.
- ^ Transport Department (21 October 2022). "Summary of Fundamental Statistics(English)". Retrieved 7 January 2022.
{{cite web}}
: CS1 maint: url-condition (link) - ^ a b "Slysatölur ("Accident Statistics") – latest data | Icelandic Send Authority". Retrieved viii Nov 2022.
- ^ https://px.hagstofa.is/pxen/pxweb/en/Ibuar/Ibuar__mannfjoldi__1_yfirlit__yfirlit_mannfjolda/MAN08000.px/table/tableViewLayout1/?rxid=1232cb8a-b42a-425d-830e-f313ff70d801
- ^ a b c d "Jordan PSD: The statistics of traffic accidents".
- ^ http://www.alphabetize.get.kr/potal/chief/EachDtlPageDetail.practise?idx_cd=1614
- ^ https://www.stat.gov.tw/public/Data/0317144756L3EO3FL6.pdf[ bare URL PDF ]
External links [edit]
- Annual Accident Report 2022 ( including deaths for all EU countries 2007–2016), European Route Safety Observatory.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_traffic-related_death_rate
Posted by: dickinsonlesse1952.blogspot.com
0 Response to "How Much Is Average Auto Repair After Accident"
Post a Comment